Nestled against the stunning backdrop of the Wasatch Mountains, Salt Lake City is a vibrant and rapidly growing city that serves as the capital of Utah. Known for its natural beauty, thriving economy, and excellent healthcare system, Salt Lake City offers numerous opportunities for individuals interested in pursuing a career as a medical assistant. With its top-tier medical facilities, innovative healthcare practices, and commitment to quality patient care, Salt Lake City provides an ideal environment for those looking to enter the field of medical assisting.
Medical Assistant Schools in Salt Lake City
Medical assistant training programs are available at the following schools in Salt Lake City:
Location: Salt Lake City, UT 84107
Salt Lake City Medical Assistant Jobs By the Numbers
The demand for medical assistants in Salt Lake City, Utah, remains robust. With a growing population, advancements in healthcare technology, and an emphasis on wellness, there is a consistent need for skilled medical professionals. According to the Bureau of Labor Statistics, the field of medical assisting is projected to experience above-average job growth in Utah. Salt Lake City’s concentration of hospitals, clinics, and healthcare facilities contributes to the ongoing demand for qualified medical assistants.
Alaska
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Alaska | 2,420 | $48,240 - $59,110 | $23.55 - $31.87 |
| Anchorage, AK | 1580 | $48,430 - $58,440 | $23.28 - $28.10 |
| Fairbanks-College, AK | 260 | $45,780 - $58,210 | $22.01 - $27.99 |
Alabama
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Alabama | 12,760 | $30,940 - $36,990 | $14.87 - $17.79 |
| Birmingham, AL | 3600 | $31,460 - $37,840 | $15.12 - $18.19 |
| Huntsville, AL | 1750 | $32,600 - $37,650 | $15.68 - $18.10 |
| Mobile, AL | 1190 | $31,970 - $36,210 | $15.37 - $17.41 |
| Montgomery, AL | 800 | $30,140 - $36,770 | $14.49 - $17.68 |
| Tuscaloosa, AL | 570 | $29,780 - $37,510 | $14.32 - $18.04 |
| Dothan, AL | 540 | $29,320 - $35,010 | $14.10 - $16.83 |
| Florence-Muscle Shoals, AL | 490 | $30,130 - $36,500 | $14.48 - $17.55 |
| Daphne-Fairhope-Foley, AL | 450 | $32,430 - $36,260 | $15.59 - $17.43 |
| Gadsden, AL | 430 | $29,890 - $34,990 | $14.37 - $16.82 |
| Auburn-Opelika, AL | 390 | $30,930 - $37,070 | $14.87 - $17.82 |
| Anniston-Oxford, AL | 370 | $29,060 - $35,020 | $13.97 - $16.84 |
| Decatur, AL | 310 | $32,890 - $38,080 | $15.81 - $18.31 |
Arkansas
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Arkansas | 4,990 | $34,910 - $40,140 | $16.78 - $19.30 |
| Little Rock-North Little Rock-Conway, AR | 1800 | $34,910 - $41,410 | $16.78 - $19.91 |
| Fayetteville-Springdale-Rogers, AR | 1150 | $36,460 - $41,870 | $17.53 - $20.13 |
| Fort Smith, AR-OK | 330 | $33,180 - $38,830 | $15.95 - $18.67 |
| Hot Springs, AR | 230 | $34,660 - $39,010 | $16.66 - $18.75 |
| Jonesboro, AR | 210 | $34,690 - $38,220 | $16.68 - $18.38 |
Arizona
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Arizona | 23,300 | $39,740 - $48,140 | $19.11 - $23.14 |
| Phoenix-Mesa-Chandler, AZ | 17230 | $41,060 - $48,560 | $19.74 - $23.35 |
| Tucson, AZ | 3140 | $37,840 - $45,400 | $18.19 - $21.83 |
| Prescott Valley-Prescott, AZ | 600 | $39,130 - $46,970 | $18.81 - $22.58 |
| Lake Havasu City-Kingman, AZ | 510 | $37,700 - $45,220 | $18.12 - $21.74 |
| Yuma, AZ | 440 | $35,720 - $42,850 | $17.17 - $20.60 |
| Flagstaff, AZ | 360 | $42,130 - $48,760 | $20.26 - $23.44 |
| Sierra Vista-Douglas, AZ | 260 | $37,640 - $42,960 | $18.09 - $20.65 |
California
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| California | 110,350 | $43,400 - $60,700 | $20.87 - $29.18 |
| Los Angeles-Long Beach-Anaheim, CA | 34570 | $39,550 - $56,200 | $19.01 - $27.02 |
| San Francisco-Oakland-Fremont, CA | 15130 | $49,070 - $75,330 | $23.59 - $36.22 |
| Riverside-San Bernardino-Ontario, CA | 11180 | $38,620 - $47,700 | $18.57 - $22.93 |
| San Diego-Chula Vista-Carlsbad, CA | 8590 | $44,860 - $57,730 | $21.57 - $27.76 |
| Sacramento-Roseville-Folsom, CA | 7610 | $48,200 - $74,810 | $23.18 - $35.97 |
| San Jose-Sunnyvale-Santa Clara, CA | 6060 | $49,890 - $75,810 | $23.99 - $36.45 |
| Fresno, CA | 3410 | $38,420 - $48,890 | $18.47 - $23.51 |
| Bakersfield-Delano, CA | 2650 | $37,940 - $48,660 | $18.24 - $23.39 |
| Oxnard-Thousand Oaks-Ventura, CA | 1950 | $45,460 - $58,920 | $21.86 - $28.33 |
| Santa Rosa-Petaluma, CA | 1710 | $48,630 - $75,560 | $23.38 - $36.33 |
| Modesto, CA | 1640 | $44,330 - $65,310 | $21.31 - $31.40 |
| Stockton-Lodi, CA | 1480 | $41,750 - $68,900 | $20.07 - $33.13 |
| Visalia, CA | 1470 | $38,550 - $48,880 | $18.53 - $23.50 |
| Santa Maria-Santa Barbara, CA | 1390 | $46,150 - $59,260 | $22.19 - $28.49 |
| Vallejo, CA | 1260 | $52,290 - $75,300 | $25.14 - $36.20 |
| Salinas, CA | 1000 | $43,230 - $52,950 | $20.79 - $25.46 |
| Santa Cruz-Watsonville, CA | 910 | $45,480 - $62,310 | $21.87 - $29.96 |
| San Luis Obispo-Paso Robles, CA | 870 | $43,890 - $58,950 | $21.10 - $28.34 |
| Merced, CA | 620 | $37,020 - $45,050 | $17.80 - $21.66 |
| Chico, CA | 610 | $43,680 - $51,070 | $21.00 - $24.55 |
| Redding, CA | 540 | $38,840 - $47,390 | $18.67 - $22.78 |
| Hanford-Corcoran, CA | 430 | $40,110 - $48,640 | $19.28 - $23.39 |
| Yuba City, CA | 410 | $44,860 - $51,430 | $21.57 - $24.73 |
| El Centro, CA | 400 | $38,730 - $46,910 | $18.62 - $22.55 |
| Napa, CA | 360 | $48,200 - $74,110 | $23.17 - $35.63 |
Colorado
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Colorado | 12,910 | $43,120 - $50,720 | $20.73 - $24.39 |
| Denver-Aurora-Centennial, CO | 6450 | $46,650 - $54,000 | $22.43 - $25.96 |
| Colorado Springs, CO | 2540 | $38,010 - $48,430 | $18.28 - $23.29 |
| Fort Collins-Loveland, CO | 790 | $42,080 - $51,960 | $20.23 - $24.98 |
| Boulder, CO | 770 | $45,120 - $53,800 | $21.69 - $25.87 |
| Grand Junction, CO | 390 | $38,550 - $47,250 | $18.53 - $22.71 |
| Greeley, CO | 380 | $43,400 - $50,430 | $20.86 - $24.24 |
| Pueblo, CO | 340 | $37,180 - $47,030 | $17.88 - $22.61 |
Connecticut
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Connecticut | 9,750 | $42,730 - $49,240 | $20.54 - $23.68 |
| Hartford-West Hartford-East Hartford, CT | 3210 | $43,860 - $48,630 | $21.09 - $23.38 |
| Bridgeport-Stamford-Danbury, CT | 2810 | $41,040 - $50,960 | $19.73 - $24.50 |
| New Haven, CT | 1890 | $44,320 - $56,550 | $21.31 - $27.19 |
| Waterbury-Shelton, CT | 780 | $41,770 - $47,230 | $20.08 - $22.71 |
| Norwich-New London-Willimantic, CT | 570 | $40,150 - $48,410 | $19.30 - $23.27 |
District of Columbia
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| District of Columbia | 2,530 | $46,720 - $56,460 | $22.46 - $27.15 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 13260 | $41,790 - $49,740 | $20.09 - $23.91 |
Delaware
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Delaware | 2,980 | $37,550 - $46,240 | $18.06 - $22.23 |
| Dover, DE | 460 | $34,820 - $42,990 | $16.74 - $20.67 |
Florida
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Florida | 59,870 | $37,290 - $46,330 | $17.93 - $22.27 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 17560 | $37,600 - $47,770 | $18.08 - $22.97 |
| Tampa-St. Petersburg-Clearwater, FL | 8170 | $37,440 - $46,080 | $18.00 - $22.15 |
| Orlando-Kissimmee-Sanford, FL | 7160 | $36,600 - $45,870 | $17.60 - $22.05 |
| Jacksonville, FL | 5580 | $37,680 - $46,150 | $18.11 - $22.19 |
| Cape Coral-Fort Myers, FL | 2320 | $38,010 - $47,200 | $18.27 - $22.69 |
| North Port-Bradenton-Sarasota, FL | 1970 | $38,310 - $47,040 | $18.42 - $22.62 |
| Palm Bay-Melbourne-Titusville, FL | 1700 | $35,420 - $45,450 | $17.03 - $21.85 |
| Lakeland-Winter Haven, FL | 1600 | $36,300 - $44,890 | $17.45 - $21.58 |
| Pensacola-Ferry Pass-Brent, FL | 1460 | $34,710 - $43,030 | $16.69 - $20.69 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1400 | $36,980 - $44,900 | $17.78 - $21.59 |
| Port St. Lucie, FL | 1350 | $37,760 - $47,300 | $18.16 - $22.74 |
| Tallahassee, FL | 1230 | $34,810 - $42,150 | $16.74 - $20.26 |
| Naples-Marco Island, FL | 1180 | $40,290 - $46,990 | $19.37 - $22.59 |
| Ocala, FL | 1070 | $35,400 - $42,700 | $17.02 - $20.53 |
| Gainesville, FL | 710 | $36,010 - $44,270 | $17.31 - $21.29 |
| Crestview-Fort Walton Beach-Destin, FL | 670 | $35,990 - $44,200 | $17.31 - $21.25 |
| Panama City-Panama City Beach, FL | 570 | $35,510 - $43,090 | $17.07 - $20.71 |
| Punta Gorda, FL | 540 | $37,760 - $46,050 | $18.15 - $22.14 |
| Wildwood-The Villages, FL | 480 | $35,880 - $45,760 | $17.25 - $22.00 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 440 | $37,120 - $43,340 | $17.85 - $20.84 |
| Homosassa Springs, FL | 350 | $35,070 - $42,310 | $16.86 - $20.34 |
| Sebring, FL | 270 | $34,610 - $39,530 | $16.64 - $19.01 |
Georgia
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Georgia | 26,800 | $36,280 - $46,200 | $17.44 - $22.21 |
| Atlanta-Sandy Springs-Roswell, GA | 15390 | $38,080 - $46,840 | $18.31 - $22.52 |
| Augusta-Richmond County, GA-SC | 1570 | $34,340 - $39,560 | $16.51 - $19.02 |
| Macon-Bibb County, GA | 1020 | $35,300 - $42,720 | $16.97 - $20.54 |
| Savannah, GA | 980 | $36,030 - $42,730 | $17.32 - $20.54 |
| Athens-Clarke County, GA | 940 | $34,000 - $44,880 | $16.35 - $21.58 |
| Gainesville, GA | 870 | $37,540 - $45,820 | $18.05 - $22.03 |
| Columbus, GA-AL | 860 | $32,740 - $42,050 | $15.74 - $20.22 |
| Albany, GA | 430 | $33,920 - $40,930 | $16.31 - $19.68 |
| Rome, GA | 360 | $31,860 - $41,060 | $15.32 - $19.74 |
| Valdosta, GA | 350 | $29,940 - $36,250 | $14.39 - $17.43 |
| Warner Robins, GA | 350 | $30,390 - $38,240 | $14.61 - $18.38 |
| Dalton, GA | 340 | $34,290 - $38,470 | $16.49 - $18.49 |
| Brunswick-St. Simons, GA | 210 | $32,930 - $42,590 | $15.83 - $20.47 |
| Hinesville, GA | 80 | $34,390 - $40,340 | $16.53 - $19.39 |
Guam
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Guam | 230 | $28,540 - $35,120 | $13.72 - $16.89 |
Hawaii
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Hawaii | 3,830 | $44,870 - $55,640 | $21.57 - $26.75 |
| Urban Honolulu, HI | 2770 | $44,580 - $55,640 | $21.43 - $26.75 |
| Kahului-Wailuku, HI | 380 | $47,360 - $56,880 | $22.77 - $27.34 |
Iowa
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Iowa | 5,260 | $38,360 - $47,370 | $18.44 - $22.78 |
| Des Moines-West Des Moines, IA | 1410 | $39,990 - $49,150 | $19.23 - $23.63 |
| Davenport-Moline-Rock Island, IA-IL | 710 | $38,230 - $46,160 | $18.38 - $22.19 |
| Cedar Rapids, IA | 500 | $39,060 - $46,560 | $18.78 - $22.39 |
| Iowa City, IA | 480 | $39,950 - $49,450 | $19.21 - $23.77 |
| Waterloo-Cedar Falls, IA | 350 | $38,550 - $46,470 | $18.53 - $22.34 |
| Sioux City, IA-NE-SD | 250 | $36,950 - $45,800 | $17.77 - $22.02 |
| Ames, IA | 170 | $39,870 - $46,830 | $19.17 - $22.52 |
| Dubuque, IA | 130 | $37,900 - $44,900 | $18.22 - $21.59 |
Idaho
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Idaho | 5,090 | $37,870 - $47,870 | $18.21 - $23.02 |
| Boise City, ID | 2400 | $38,710 - $48,120 | $18.61 - $23.13 |
| Coeur d'Alene, ID | 560 | $37,870 - $47,870 | $18.21 - $23.02 |
| Idaho Falls, ID | 560 | $35,680 - $45,630 | $17.15 - $21.94 |
| Pocatello, ID | 310 | $36,380 - $44,250 | $17.49 - $21.27 |
| Lewiston, ID-WA | 200 | $39,470 - $48,310 | $18.97 - $23.23 |
| Twin Falls, ID | 200 | $35,710 - $46,750 | $17.17 - $22.48 |
Illinois
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Illinois | 22,990 | $39,160 - $48,660 | $18.83 - $23.40 |
| Chicago-Naperville-Elgin, IL-IN | 18130 | $40,460 - $49,980 | $19.45 - $24.03 |
| Springfield, IL | 760 | $37,850 - $45,670 | $18.20 - $21.96 |
| Peoria, IL | 710 | $37,590 - $44,320 | $18.07 - $21.31 |
| Rockford, IL | 700 | $38,790 - $46,360 | $18.65 - $22.29 |
| Champaign-Urbana, IL | 470 | $38,020 - $46,210 | $18.28 - $22.21 |
| Bloomington, IL | 400 | $36,300 - $44,220 | $17.45 - $21.26 |
| Kankakee, IL | 230 | $36,770 - $43,700 | $17.68 - $21.01 |
| Decatur, IL | 140 | $39,360 - $46,390 | $18.92 - $22.31 |
Indiana
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Indiana | 22,090 | $37,690 - $46,360 | $18.12 - $22.29 |
| Indianapolis-Carmel-Greenwood, IN | 8130 | $38,620 - $46,940 | $18.57 - $22.57 |
| Fort Wayne, IN | 1830 | $37,820 - $45,930 | $18.18 - $22.08 |
| Evansville, IN | 1020 | $36,310 - $43,830 | $17.46 - $21.07 |
| South Bend-Mishawaka, IN-MI | 940 | $37,380 - $45,020 | $17.97 - $21.65 |
| Elkhart-Goshen, IN | 540 | $38,070 - $46,130 | $18.31 - $22.18 |
| Lafayette-West Lafayette, IN | 540 | $36,910 - $44,120 | $17.75 - $21.21 |
| Muncie, IN | 530 | $36,270 - $45,140 | $17.44 - $21.70 |
| Bloomington, IN | 520 | $36,890 - $43,890 | $17.74 - $21.10 |
| Terre Haute, IN | 500 | $34,240 - $42,550 | $16.46 - $20.46 |
| Columbus, IN | 410 | $36,780 - $45,000 | $17.68 - $21.64 |
| Michigan City-La Porte, IN | 260 | $36,310 - $44,790 | $17.46 - $21.53 |
| Kokomo, IN | 180 | $37,870 - $44,890 | $18.21 - $21.58 |
Kansas
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Kansas | 4,920 | $36,530 - $45,040 | $17.56 - $21.66 |
| Wichita, KS | 1180 | $35,980 - $41,200 | $17.30 - $19.81 |
| Topeka, KS | 410 | $38,340 - $45,040 | $18.43 - $21.66 |
| Lawrence, KS | 160 | $38,270 - $40,910 | $18.40 - $19.67 |
| Manhattan, KS | 100 | $29,440 - $37,930 | $14.16 - $18.24 |
Kentucky
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Kentucky | 14,070 | $35,510 - $44,040 | $17.07 - $21.17 |
| Louisville/Jefferson County, KY-IN | 5200 | $38,030 - $46,440 | $18.28 - $22.33 |
| Lexington-Fayette, KY | 2320 | $37,510 - $45,000 | $18.03 - $21.64 |
| Bowling Green, KY | 650 | $36,080 - $40,110 | $17.35 - $19.28 |
| Paducah, KY-IL | 480 | $37,090 - $43,960 | $17.83 - $21.14 |
| Elizabethtown, KY | 250 | $36,040 - $42,670 | $17.33 - $20.52 |
| Owensboro, KY | 220 | $34,130 - $43,700 | $16.41 - $21.01 |
Louisiana
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Louisiana | 14,030 | $30,560 - $37,630 | $14.69 - $18.09 |
| Baton Rouge, LA | 2300 | $31,280 - $37,760 | $15.04 - $18.15 |
| Lake Charles, LA | 1520 | $31,470 - $37,440 | $15.13 - $18.00 |
| Lafayette, LA | 1340 | $28,230 - $36,460 | $13.57 - $17.53 |
| Shreveport-Bossier City, LA | 1030 | $29,910 - $36,590 | $14.38 - $17.59 |
| Slidell-Mandeville-Covington, LA | 910 | $31,200 - $37,820 | $15.00 - $18.19 |
| Monroe, LA | 600 | $28,300 - $35,530 | $13.61 - $17.08 |
| Houma-Bayou Cane-Thibodaux, LA | 520 | $29,320 - $37,180 | $14.10 - $17.87 |
| Alexandria, LA | 490 | $27,880 - $36,360 | $13.41 - $17.48 |
| Hammond, LA | 470 | $30,540 - $40,150 | $14.68 - $19.30 |
| New Orleans-Metairie, LA | 0 | $36,470 - $40,010 | $17.53 - $19.23 |
Massachusetts
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Massachusetts | 16,210 | $45,610 - $55,320 | $21.93 - $26.60 |
| Boston-Cambridge-Newton, MA-NH | 12290 | $46,350 - $58,040 | $22.28 - $27.90 |
| Springfield, MA | 1370 | $43,390 - $52,000 | $20.86 - $25.00 |
| Worcester, MA | 1310 | $46,080 - $55,140 | $22.16 - $26.51 |
| Barnstable Town, MA | 430 | $46,280 - $53,310 | $22.25 - $25.63 |
| Pittsfield, MA | 300 | $38,050 - $47,220 | $18.29 - $22.70 |
| Amherst Town-Northampton, MA | 260 | $43,980 - $50,090 | $21.14 - $24.08 |
Maryland
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Maryland | 14,700 | $39,120 - $47,730 | $18.81 - $22.95 |
| Baltimore-Columbia-Towson, MD | 7140 | $39,700 - $47,280 | $19.09 - $22.73 |
| Hagerstown-Martinsburg, MD-WV | 630 | $36,660 - $43,730 | $17.63 - $21.02 |
| Lexington Park, MD | 400 | $38,420 - $46,590 | $18.47 - $22.40 |
| Salisbury, MD | 390 | $38,280 - $45,180 | $18.40 - $21.72 |
Maine
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Maine | 4,120 | $42,390 - $49,990 | $20.38 - $24.04 |
| Portland-South Portland, ME | 1730 | $43,590 - $52,360 | $20.96 - $25.17 |
| Bangor, ME | 640 | $41,670 - $50,830 | $20.04 - $24.44 |
| Lewiston-Auburn, ME | 360 | $45,010 - $49,990 | $21.64 - $24.04 |
Michigan
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Michigan | 23,620 | $36,740 - $45,180 | $17.67 - $21.72 |
| Detroit-Warren-Dearborn, MI | 10600 | $36,850 - $45,610 | $17.72 - $21.93 |
| Grand Rapids-Wyoming-Kentwood, MI | 2560 | $37,430 - $45,480 | $18.00 - $21.87 |
| Ann Arbor, MI | 1680 | $39,210 - $46,690 | $18.85 - $22.45 |
| Lansing-East Lansing, MI | 980 | $36,770 - $45,180 | $17.68 - $21.72 |
| Flint, MI | 830 | $35,750 - $40,130 | $17.19 - $19.29 |
| Kalamazoo-Portage, MI | 830 | $37,280 - $46,480 | $17.92 - $22.34 |
| Saginaw, MI | 680 | $35,310 - $44,420 | $16.98 - $21.36 |
| Traverse City, MI | 440 | $36,830 - $45,400 | $17.71 - $21.83 |
| Battle Creek, MI | 370 | $38,390 - $45,670 | $18.46 - $21.96 |
| Muskegon-Norton Shores, MI | 360 | $36,490 - $43,830 | $17.55 - $21.07 |
| Midland, MI | 260 | $37,640 - $38,240 | $18.10 - $18.39 |
| Niles, MI | 260 | $37,700 - $43,810 | $18.12 - $21.06 |
| Jackson, MI | 220 | $36,010 - $43,560 | $17.31 - $20.94 |
| Monroe, MI | 200 | $35,440 - $43,720 | $17.04 - $21.02 |
| Bay City, MI | 160 | $34,640 - $41,780 | $16.66 - $20.09 |
Minnesota
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Minnesota | 9,930 | $46,270 - $55,080 | $22.24 - $26.48 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 6990 | $47,510 - $55,790 | $22.84 - $26.82 |
| Duluth, MN-WI | 640 | $44,290 - $48,940 | $21.30 - $23.53 |
| Rochester, MN | 520 | $47,870 - $58,080 | $23.01 - $27.93 |
| St. Cloud, MN | 320 | $41,030 - $49,290 | $19.72 - $23.70 |
| Mankato, MN | 180 | $41,420 - $50,170 | $19.91 - $24.12 |
Missouri
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Missouri | 11,860 | $36,550 - $44,790 | $17.57 - $21.54 |
| St. Louis, MO-IL | 5040 | $38,230 - $45,240 | $18.38 - $21.75 |
| Kansas City, MO-KS | 4480 | $38,810 - $46,940 | $18.66 - $22.57 |
| Springfield, MO | 1250 | $36,550 - $40,720 | $17.57 - $19.58 |
| Columbia, MO | 410 | $35,920 - $43,230 | $17.27 - $20.78 |
| Cape Girardeau, MO-IL | 370 | $34,930 - $38,100 | $16.79 - $18.32 |
| Jefferson City, MO | 300 | $35,080 - $41,880 | $16.87 - $20.14 |
| Joplin, MO-KS | 300 | $35,200 - $42,420 | $16.93 - $20.39 |
| St. Joseph, MO-KS | 250 | $36,630 - $44,200 | $17.61 - $21.25 |
Mississippi
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Mississippi | 3,700 | $30,560 - $37,960 | $14.69 - $18.25 |
| Jackson, MS | 880 | $33,920 - $40,680 | $16.31 - $19.56 |
| Gulfport-Biloxi, MS | 540 | $31,630 - $36,830 | $15.21 - $17.71 |
| Hattiesburg, MS | 410 | $31,870 - $36,100 | $15.32 - $17.36 |
Montana
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Montana | 2,290 | $39,400 - $47,850 | $18.94 - $23.00 |
| Billings, MT | 390 | $37,910 - $48,450 | $18.22 - $23.29 |
| Missoula, MT | 340 | $42,340 - $49,220 | $20.36 - $23.66 |
| Bozeman, MT | 300 | $44,920 - $49,890 | $21.60 - $23.99 |
| Great Falls, MT | 220 | $39,000 - $46,340 | $18.75 - $22.28 |
| Helena, MT | 160 | $38,480 - $45,570 | $18.50 - $21.91 |
North Carolina
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| North Carolina | 23,970 | $37,350 - $46,340 | $17.96 - $22.28 |
| Charlotte-Concord-Gastonia, NC-SC | 6890 | $39,390 - $48,740 | $18.94 - $23.43 |
| Raleigh-Cary, NC | 3370 | $38,140 - $46,170 | $18.34 - $22.20 |
| Durham-Chapel Hill, NC | 1930 | $40,150 - $47,180 | $19.30 - $22.68 |
| Greensboro-High Point, NC | 1490 | $37,590 - $46,390 | $18.07 - $22.30 |
| Asheville, NC | 1380 | $38,420 - $44,930 | $18.47 - $21.60 |
| Winston-Salem, NC | 1340 | $38,010 - $46,400 | $18.27 - $22.31 |
| Wilmington, NC | 1310 | $37,300 - $45,600 | $17.94 - $21.93 |
| Hickory-Lenoir-Morganton, NC | 900 | $36,340 - $45,320 | $17.47 - $21.79 |
| Fayetteville, NC | 730 | $34,330 - $42,570 | $16.51 - $20.47 |
| Greenville, NC | 550 | $35,990 - $41,770 | $17.30 - $20.08 |
| Pinehurst-Southern Pines, NC | 330 | $35,930 - $43,770 | $17.28 - $21.05 |
| Burlington, NC | 320 | $38,740 - $47,330 | $18.63 - $22.75 |
| Jacksonville, NC | 210 | $34,860 - $37,680 | $16.76 - $18.12 |
| Rocky Mount, NC | 150 | $33,910 - $41,470 | $16.30 - $19.94 |
| Goldsboro, NC | 130 | $33,140 - $41,030 | $15.94 - $19.73 |
North Dakota
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| North Dakota | 650 | $37,650 - $49,240 | $18.10 - $23.67 |
| Fargo, ND-MN | 250 | $37,650 - $50,590 | $18.10 - $24.32 |
| Bismarck, ND | 170 | $38,940 - $49,820 | $18.72 - $23.95 |
| Grand Forks, ND-MN | 80 | $37,750 - $46,670 | $18.15 - $22.44 |
Nebraska
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Nebraska | 2,560 | $38,430 - $48,510 | $18.48 - $23.32 |
| Omaha, NE-IA | 1400 | $39,890 - $48,660 | $19.18 - $23.40 |
| Lincoln, NE | 530 | $38,380 - $47,720 | $18.45 - $22.94 |
| Grand Island, NE | 130 | $37,300 - $47,090 | $17.93 - $22.64 |
New Hampshire
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| New Hampshire | 2,990 | $43,920 - $50,930 | $21.11 - $24.49 |
| Manchester-Nashua, NH | 920 | $44,200 - $51,180 | $21.25 - $24.61 |
New Jersey
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| New Jersey | 22,530 | $38,820 - $49,100 | $18.66 - $23.61 |
| Trenton-Princeton, NJ | 910 | $40,900 - $50,710 | $19.66 - $24.38 |
| Atlantic City-Hammonton, NJ | 720 | $40,300 - $47,370 | $19.38 - $22.78 |
| Vineland, NJ | 310 | $36,650 - $47,610 | $17.62 - $22.89 |
New Mexico
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| New Mexico | 6,320 | $36,460 - $44,720 | $17.53 - $21.50 |
| Albuquerque, NM | 3170 | $37,560 - $45,350 | $18.06 - $21.80 |
| Las Cruces, NM | 850 | $33,640 - $40,810 | $16.17 - $19.62 |
| Santa Fe, NM | 420 | $38,890 - $48,790 | $18.70 - $23.46 |
| Farmington, NM | 380 | $36,280 - $43,220 | $17.44 - $20.78 |
Nevada
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| Nevada | 7,440 | $38,060 - $46,250 | $18.30 - $22.24 |
| Las Vegas-Henderson-North Las Vegas, NV | 5590 | $38,000 - $45,610 | $18.27 - $21.93 |
| Reno, NV | 1210 | $41,570 - $48,130 | $19.99 - $23.14 |
| Carson City, NV | 190 | $39,200 - $47,950 | $18.85 - $23.05 |
New York
| Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
|---|
| New York | 39,250 | $41,480 - $54,150 | $19.94 - $26.04 |
| New York-Newark-Jersey City, NY-NJ | 45710 | $44,190 - $54,600 | $21.25 - $26.25 |
| Buffalo-Cheektowaga, NY | 2050 | $37,370 - $49,210 | $17.96 - $23.66 |
| Rochester, NY | 1820 | $38,830 - $45,340 | $18.67 - $21.80 |
| Albany-Schenectady-Troy, NY | 1530 | $39,560 - $47,110 | $19.02 - $22.65 |
| Syracuse, NY | 1110 | $37,460 - $46,040 | $18.01 - $22.14 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 970 | $39,300 - $47,400 | $18.89 - $22.79 |
| Binghamton, NY | 320 | $37,170 - $44,470 | $17.87 - $21.38 |
